Programs > Social Work Completion
Through a partnership between Kilian Community College and Presentation College, you can earn a bachelor’s degree in Social Work. The accredited Social Work program offers hands-on education and allows students to tailor the curriculum to fit their needs, preparing them for a career in a number of areas including:
- Substance Abuse
- Public Health Services
- Mental Health Services
- Geriatrics
- Family Services
Graduates of the program are able to earn eligibility to the National Association of Social Workers (NASW), and many go on to graduate school.
Students who have earned an Associate degree other than Human Services with a Social Services Concentration from Kilian Community College are eligible for this program. A minimum of 120 hours is required for a PC Bachelor of Science Degree in Social Work.
| First Year | |
| First Semester | Credits |
| EN113 College Composition I | 3 |
| PS133 General Psychology | 3 |
| SW273 Introduction to Social Work* | 3 |
| SO103 Introduction to Sociology* | 3 |
| SW111 Social Work Project* | 1 |
| GE111 College Experience | 1 |
| Total Credits: | 14 |
| Second Semester | Credits |
| CT233 Comm Skills I: Interpersonal | 3 |
| EN133 College Composition II | 3 |
| HS223 History of US II* | 3 |
| RS123 Ch Trad or RS233 Catholicism | 3 |
| SW233 Social Welfare Policy I* | 3 |
| Total Credits: | 15 |
| Second Year | |
| First Semester | Credits |
| EC243 Introduction to Macroeconomics* | 3 |
| MA243 Statistics | 3 |
| PS153 Developmental Psychology | 3 |
| RS283 Christian Ethics | 3 |
| SW353 Social Problems (SS/HC Core) | 3 |
| Total Credits: | 15 |
| Second Semester | Credits |
| BL115 Intro. Human A&P/Human Bio. | 3 |
| BL115 A&P/Human Bio Lab | 1 |
| SW243 Interviewing Skills* | 3 |
| Social Work Elective* | 3 |
| General Elective-Any | 3 |
| Restricted Elective | 3 |
| Total Credits: | 16 |
| Third Year | |
| First Semester | Credits |
| SW324 HBSE* | 4 |
| SW363 Social Work Research* | 3 |
| SW374 SW Practice I: Individual* | 4 |
| SW452 Community Practice & Policy I* | 2 |
| Humanities/Aesthetics Elective | 3 |
| Total Credits: | 16 |
| Second Semester | Credits |
| SW383 SW Practice II: Groups & Family* | 3 |
| SW454 Community Practice & Policy II* | 4 |
| Social Work Elective* | 3 |
| Humanites/Aesthestics Core | 3 |
| Humanities/Aesthestics Elective | 3 |
| Total Credits: | 16 |
| Fourth Year | |
| First Semester | Credits |
| SW415 Field Practicum I* | 5 |
| Humanities/Aesthetics Elective | 3 |
| Restricted Elective | 3 |
| General Elective-Any | 3 |
| Total Credits: | 14 |
| Second Semester | Credits |
| SW425 Field Practicum II* | 5 |
| Social Work Elective* | 3 |
| Restricted Elective | 3 |
| General Elective-Any | 3 |
| Total Credits: | 14 |
* Denotes that a "C" grade or above must be earned
All courses transferred from previous colleges with C- or above will be considered general electives (exception: remedial courses)
In addition to the graduation requirements, General Education Outcomes must be met. Click here to view completion requirements.
Social Work Completion graduation requirements
