Programs > Life Style Coaching, AS
Personal Training
Personal trainer life
coaches work with clients either in a gym or in the client's home. They help clients assess their level of physical fitness
and set and reach fitness goals. Baby boomers are concerned with staying healthy, physically fit, and independent. Moreover,
the reduction of physical education programs in schools, combined with parents' growing concern about childhood obesity has
resulted in rapid increases in children's health club membership. Young adults membership has also grown steadily, driven
by concern with physical fitness and by rising incomes. Employment of fitness workers is expected to increase 27 percent
over the 2006-2016 decade, much faster than the average for all occupations. These workers are expected to gain jobs because
an increasing number of people are spending time and money on fitness, and more businesses are recognizing the benefits of
health and fitness programs for their employees.
| First Year | |
| Fall Semester | Credits |
| EN113 College Composition I | 3 |
| SO103 Introduction to Sociology* | 3 |
| PS133 General Psychology | 3 |
| BI173 Anatomy & Physiology I* | 3 |
| BL171 Anatomy & Physiology I Lab* | 1 |
| RS123 Ch Trad/RS233 Catholicism | 3 |
| GE111 College Experience | 1 |
| Total Credits: | 17 |
| Spring Semester | Credits |
| EN133 College Composition II | 3 |
| HW112/REC112 First Aid/Emergency Care* | 2 |
| PS153 Developmental Psychology* | 3 |
| NUTR110 Food Science Principles* | 3 |
| NUTL110 Food Science Principles Lab* | 1 |
| Total Credits: | 12 |
| Summer Semester | Credits |
| CT233 Communication Skills I* | 3 |
| RS283 Christian Ethics | 3 |
| Total Credits: | 6 |
| Second Year | |
| Fall Semester | Credits |
| HW243 Stress Mgmt & Relaxation* | 3 |
| HW343 Fitness Measurements/Prescr* | 3 |
| HW393/BI393 Kinesiology* | 3 |
| REC203 Introduction to Fitness* | 3 |
| RS253 Prayer & Spirituality* | 3 |
| Nutrition Elective* | 1 |
| Total Credits: | 16 |
| Spring Semester | Credits |
| HW110 Weight Training* | 2 |
| HW373/BI343 Exercise Physiology* | 3 |
| HW3082 Biomechanics* | 2 |
| HW3063 Internship* | 3 |
| PS3003 Health Psychology* | 3 |
| Total Credits: | 13 |
* Denotes that a "C" grade or above must be earned
All courses transferred from previous colleges with C- or above will be considered general electives (exception: remedial courses)
Life
Style Coaching, AS -
Personal Training graduation requirements
